GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2009, February | |
Status | Available. Released 2009, July |
SIZE | Dimensions | 110 x 45 x 14 mm |
---|---|---|
Weight | 110 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 50 MB | |
Card slot | microSD, up to 16GB (verified), 1GB included, |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32, 296 / 178.8 kbits | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | QVGA videocall camera |
FEATURES | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes, N-gage + downloadable | |
Colors | Titanium, Grey, Brown | |
GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1050 mAh (BP-6MT) | |
---|---|---|
Stand-by | Up to 492 h (2G) / 504 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / 5 h (3G) | |
Music play | Up to 27 h |
MISC | SAR US | 0.96 W/kg (head) 0.53 W/kg (body) |
---|---|---|
SAR EU | 0.69 W/kg (head) |
No comments:
Post a Comment