GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
Announced | 2007, April | |
Status | Available |
SIZE | Dimensions | 105 x 46 x 15 mm, 66 cc |
---|---|---|
Weight | 89 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32 MB storage, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 8GB, |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA | |
Secondary | QVGA videocall camera |
FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes + Downloadable | |
Colors | Black, Pearl White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP4/3GP/RV player - MP3/WAV/RA/AAC/M4A player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 890 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 250 h (2G) / 240 h (3G) | |
Talk time | Up to 3 h (2G) / 2 h 24 min (3G) |
MISC | SAR US | 1.12 W/kg (head) 1.13 W/kg (body) |
---|---|---|
SAR EU | 1.19 W/kg (head) | |
No comments:
Post a Comment