GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, March | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 112 x 51 x 15.4 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, | |
- Dedicated music keys |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 100 MB storage, 128 MB RAM | |
Card slot | microSD, up to 16GB, 8GB included, |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32, 296 / 178.8 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash, |
---|---|---|
Video | Yes, VGA@30fps (verified) | |
Secondary | QVGA videocall camera |
FEATURES | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes, N-gage + downloadable | |
Colors | Red, Monochrome, Blue, Pink | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Nokia Say and Play (voice control to music player) - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 270 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Music play | Up to 25 h |
MISC | SAR US | 1.39 W/kg (head) 1.18 W/kg (body) |
---|---|---|
SAR EU | 1.01 W/kg (head) |
No comments:
Post a Comment