Also known as Samsung Champ Deluxe Duos
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2012, January |
Status | Available. Released 2012, January |
BODY | Dimensions | 102 x 55 x 12 mm |
Weight | 100 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| - Samsung TouchWiz UI |
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, |
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 10 MB |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | No |
WLAN | No |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | Yes |
Secondary | No |
FEATURES | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio |
Games | Yes + downloadable |
GPS | No |
Java | Yes |
Colors | Platinum Silver, White |
| - Dual SIM (dual stand-by) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
BATTERY | | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 600 h |
Talk time | Up to 14 h |
MISC | SAR US | 0.72 W/kg (head) 0.35 W/kg (body) |
SAR EU | 0.88 W/kg (head) |
No comments:
Post a Comment