GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2011, April | |
Status | Available. Released 2011, May |
BODY | Dimensions | 109.5 x 56 x 12.2 mm |
---|---|---|
Weight | 100 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
- TouchWiz 3.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB, |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 30 MB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Video-calling | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- Dual SIM (dual stand-by) - Facebook, Twitter - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 550 h | |
Talk time | Up to 10 h |
MISC | SAR EU | 0.74 W/kg (head) |
---|
No comments:
Post a Comment